ADSL 1 Plans

ADSL 1

Plan Names Monthly ADSL1 Charge Included Downloads ** Plan Inclusions Transfer Charge # Contract Period Minimum Total Cost 1 Order
Maximum speeds: 1500 kbps Down/256 kbps Up
T1.5-100 $34.50 100 GB **
$60.00 6 Months $267.00
T1.5-200 $39.50 200 GB **
$60.00 6 Months $297.00
Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions average speeds will be less than this)
T8-50 $49.50 50 GB **
$60.00 6 Months $357.00
T8-120 $59.50 120 GB **
$60.00 6 Months $417.00
T8-220 $69.50 220 GB **
$60.00 6 Months $477.00
* Seanet is an authorised broadband reseller agent for Exetel





Premium ADSL1 PLANS + CAP19

Plan Names Line Activation Charge Contract Period Monthly Access Charge Mobile Charge Mobile "Cap" Plan Included Peak Downloads: 2pm-4am Included Off Peak Downloads: 4am-2pm Contract Terms & Minimum Total Cost 2 Order
Maximum speeds: 256 kbps Down/64 kbps Up
T.256-PAYU/19 $120.00* 6 Months $37.00 Included CAP19 $1.00/GB** $1.00/GB** $342.002
Maximum speeds: 1500 kbps Down/256 kbps Up
T1.5-PAYU/19 $120.00* 6 Months $46.00 Included CAP19 $1.00/GB** $1.00/GB** $396.002
T1.5-30/19 $120.00* 6 Months $60.00 Included CAP19 30 GB** 180 GB** $480.002
T1.5-60/19 $120.00* 6 Months $75.00 Included CAP19 60 GB** 180 GB** $570.002
T1.5-100/19 $120.00* 6 Months $80.00 Included CAP19 100 GB** 180 GB** $600.002
T1.5-200/19 $120.00* 6 Months $100.00 Included CAP19 200 GB** 180 GB** $720.002
Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this)
T8-PAYU/19 $120.00* 6 Months $52.50 Included CAP19 $1.00/GB** $1.00/GB** $435.002
T8-30/19 $120.00* 6 Months $75.00 Included CAP19 30 GB** 180 GB** $570.002
T8-60/19 $120.00* 6 Months $80.00 Included CAP19 70 GB** 180 GB** $600.002
T8-100/19 $120.00* 6 Months $110.00 Included CAP19 100 GB** 180 GB** $780.002
T8-200/19 $120.00* 6 Months $125.00 Included CAP19 200 GB** 180 GB** $870.002
* Seanet is an authorised broadband reseller agent for Exetel





Premium ADSL1 PLANS + CAP35

Plan Names Line Activation Charge Contract Period Monthly Access Charge Mobile Charge Mobile "Cap" Plan Included Peak Downloads: 2pm-4am Included Off Peak Downloads: 4am-2pm Contract Terms & Minimum Total Cost 3 Order
Maximum speeds: 256 kbps Down/64 kbps Up
T.256-PAYU/35 $120.00* 6 Months $47.00 Included CAP35 $1.00/GB** $1.00/GB** $402.003
Maximum speeds: 1500 kbps Down/256 kbps Up
T1.5-PAYU/35 $120.00* 6 Months $56.00 Included CAP35 $1.00/GB** $1.00/GB** $456.003
T1.5-30/35 $120.00* 6 Months $70.00 Included CAP35 30 GB** 180 GB** $540.003
T1.5-60/35 $120.00* 6 Months $85.00 Included CAP35 60 GB** 180 GB** $630.003
T1.5-100/35 $120.00* 6 Months $90.00 Included CAP35 100 GB** 180 GB** $660.003
T1.5-200/35 $120.00* 6 Months $110.00 Included CAP35 200 GB** 180 GB** $780.003
Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this)
T8-PAYU/35 $120.00* 6 Months $62.50 Included CAP35 $1.00/GB** $1.00/GB** $495.003
T8-30/35 $120.00* 6 Months $85.00 Included CAP35 30 GB** 180 GB** $630.003
T8-60/35 $120.00* 6 Months $90.00 Included CAP35 70 GB** 180 GB** $660.003
T8-100/35 $120.00* 6 Months $120.00 Included CAP35 100 GB** 180 GB** $840.003
T8-200/35 $130.00* 6 Months $135.00 Included CAP35 200 GB** 180 GB** $930.003
* * Seanet is an authorised broadband reseller agent for Exetel



Transfer / Churn Premium Plans



Transfer / Churn Premium ADSL1 PLANS

Plan Names Transfer Charge
(Includes Any Line Speed Change)
Contract Period Monthly Access Charge Included Peak Downloads: 2pm-4am Included Off Peak Downloads: 4am-2pm Contract Terms & Minimum Total Cost 1 Order
Maximum speeds: 256 kbps Down/64 kbps Up
T.256-PAYU $25.00 6 Months $27.00 $1.00/GB $1.00/GB $187.001
Maximum speeds: 1500 kbps Down/256 kbps Up
T1.5-PAYU $25.00 6 Months $36.00 $1.00/GB** $1.00/GB** $241.001
T1.5-30 $25.00 6 Months $50.00 30 GB** 180 GB** $325.001
T1.5-60 $25.00 6 Months $65.00 60 GB** 180 GB** $415.001
T1.5-100 $25.00 6 Months $70.00 100 GB** 180 GB** $445.001
T1.5-200 $25.00 6 Months $90.00 200 GB** 180 GB** $565.001
Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this)
T8-PAYU $25.00 6 Months $42.50 $1.00/GB** $1.00/GB** $280.001
T8-30 $25.00 6 Months $65.00 30 GB** 180 GB** $415.003
T8-60 $25.00 6 Months $70.00 60 GB** 180 GB** $435.003
T8-100 $25.00 6 Months $100.00 100 GB** 180 GB** $625.003
T8-200 $25.00 6 Months $115.00 200 GB** 180 GB** $715.003

Telephone Charges

Line Rental: $20.00 Local calls:20 cents (untimed)
National calls: 15 cents per min * Calls to mobiles: 35 cents per min *
13/1300 Calls: 30 cents per call International Calls: Please click here *
Contract Term: 12 Months
* These calls incur a connection charge of 35 cents per call

** Excess of $1.00 per gb or part thereof downloaded is charged if the included either the peak or off peak allowance is exceeded.
Excess charges only apply to the period in which the allowance has been exceeded.

1 Minimum Total Cost for ADSL1 plans over 6 months contract term = (Transfer Charge) + (6 Months) x (Monthly Access Charge). Early termination fees apply.

* * Seanet is an authorised broadband reseller agent for Exetel





Transfer / Churn Premium ADSL1 PLANS + CAP19

Plan Names Transfer Charge
(Includes Any Line Speed Change)
Contract Period Monthly Access Charge Mobile Charge Mobile "Cap" Plan Included Peak Downloads: 2pm-4am Included Off Peak Downloads: 4am-2pm Contract Terms & Minimum Total Cost 2 Order
Maximum speeds: 256 kbps Down/64 kbps Up
T.256-PAYU/19 $25.00 6 Months $37.00 Included CAP19 $1.00/GB** $1.00/GB** $262.002
Maximum speeds: 1500 kbps Down/256 kbps Up
T1.5-PAYU/19 $25.00 6 Months $46.00 Included CAP19 $1.00/GB** $1.00/GB** $316.002
T1.5-30/19 $25.00 6 Months $60.00 Included CAP19 30 GB** 180 GB** $400.002
T1.5-60/19 $25.00 6 Months $75.00 Included CAP19 60 GB** 180 GB** $490.002
T1.5-100/19 $25.00 6 Months $80.00 Included CAP19 100 GB** 180 GB** $520.002
T1.5-200/19 $25.00 6 Months $100.00 Included CAP19 200 GB** 180 GB** $640.002
Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this)
T8-PAYU/19 $25.00 6 Months $52.50 Included CAP19 $1.00/GB** $1.00/GB** $355.002
T8-30/19 $25.00 6 Months $75.00 Included CAP19 30 GB** 180 GB** $490.002
T8-60/19 $25.00 6 Months $80.00 Included CAP19 60 GB** 180 GB** $520.002
T8-100/19 $25.00 6 Months $110.00 Included CAP19 100 GB** 180 GB** $700.002
T8-200/19 $25.00 6 Months $125.00 Included CAP19 200 GB** 180 GB** $790.002

Telephone Charges

Line Rental: $20.00 Local calls:20 cents (untimed)
National calls: 15 cents per min * Calls to mobiles: 35 cents per min *
13/1300 Calls: 30 cents per call International Calls: Please click here *
Contract Term: 12 Months
* These calls incur a connection charge of 35 cents per call

** Excess of $1.00 per gb or part thereof downloaded is charged if the included either the peak or off peak allowance is exceeded.
Excess charges only apply to the period in which the allowance has been exceeded.

2 Minimum Total Cost for ADSL1 plans over 6 months contract term = (Transfer Charge) + (6 Months) x (Monthly Access Charge) + (Mobile Activation). Early termination fees apply.

* * Seanet is an authorised broadband reseller agent for Exetel





Transfer / Churn Premium ADSL1 PLANS + CAP35

Plan Names Transfer Charge
(Includes Any Line Speed Change)
Contract Period Monthly Access Charge Mobile Charge Mobile "Cap" Plan Included Peak Downloads: 2pm-4am Included Off Peak Downloads: 4am-2pm Contract Terms & Minimum Total Cost 3 Order
Maximum speeds: 256 kbps Down/64 kbps Up
T.256-PAYU/35 $25.00 6 Months $47.00 Included CAP19 $1.00/GB** $1.00/GB** $322.003
Maximum speeds: 1500 kbps Down/256 kbps Up
T1.5-PAYU/30 $25.00 6 Months $56.00 Included CAP35 $1.00/GB** $1.00/GB** $376.003
T1.5-30/35 $25.00 6 Months $70.00 Included CAP35 30 GB** 180 GB** $460.003
T1.5-60/35 $25.00 6 Months $85.00 Included CAP35 60 GB** 180 GB** $550.003
T1.5-100/35 $25.00 6 Months $90.00 Included CAP35 100 GB** 180 GB** $580.003
T1.5-200/35 $25.00 6 Months $110.00 Included CAP35 200 GB** 180 GB** $700.003
Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this)
T8-PAYU/30 $25.00 6 Months $62.50 Included CAP35 $1.00/GB** $1.00/GB** $415.003
T8-30/35 $25.00 6 Months $85.00 Included CAP35 30 GB** 180 GB** $550.003
T8-60/35 $25.00 6 Months $90.00 Included CAP35 60 GB** 180 GB** $580.003
T8-100/35 $25.00 6 Months $120.00 Included CAP35 100 GB** 180 GB** $760.003
T8-200/35 $25.00 6 Months $135.00 Included CAP35 200 GB** 180 GB** $850.003

Telephone Charges

Line Rental: $20.00 Local calls:20 cents (untimed)
National calls: 15 cents per min * Calls to mobiles: 35 cents per min *
13/1300 Calls: 30 cents per call International Calls: Please click here *
Contract Term: 12 Months
* These calls incur a connection charge of 35 cents per call

** Excess of $1.00 per gb or part thereof downloaded is charged if the included either the peak or off peak allowance is exceeded.
Excess charges only apply to the period in which the allowance has been exceeded.

3 Minimum Total Cost for ADSL1 plans over 6 months contract term = (Transfer Charge) + (6 Months) x (Monthly Access Charge) + (Mobile Activation). Early termination fees apply.

* * Seanet is an authorised broadband reseller agent for Exetel

My account

Cheaper Internet
© Seanet
Spam Poison
Developed and Hosted by SiteMaster